<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekyTech.net</title>
	<atom:link href="http://geekytech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekytech.net</link>
	<description>GeekyTech lets you find out about all newest technologies, inventions and geeky gadgets.</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Giving farmers a fighting chance by mobile technology</title>
		<link>http://geekytech.net/2010/09/giving-farmers-a-fighting-chance-by-mobile-technology/</link>
		<comments>http://geekytech.net/2010/09/giving-farmers-a-fighting-chance-by-mobile-technology/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:00:01 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/giving-farmers-a-fighting-chance-by-mobile-technology/</guid>
		<description><![CDATA[&#13;The objective of this project is to enable farmers to communicate (and thus present a united front) that will enable them to escape the endless cycle of rural poverty. The idea is to use peer-to-peer mobile technologies (cell phones) &#8211; easily adopted, understood, replicated, and maintained &#8211; in a rural area, and whose deployment will [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hf-Ew_tSZ0c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Hf-Ew_tSZ0c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;The objective of this project is to enable farmers to communicate (and thus present a united front) that will enable them to escape the endless cycle of rural poverty. The idea is to use peer-to-peer mobile technologies (cell phones) &#8211; easily adopted, understood, replicated, and maintained &#8211; in a rural area, and whose deployment will enable farmers to communicate and collaborate so that they, not the middlemen, can determine fair prices for their crops and ensure a marginally better economic (and socially cohesive) future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/giving-farmers-a-fighting-chance-by-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Academy of Space Technology</title>
		<link>http://geekytech.net/2010/09/chinese-academy-of-space-technology/</link>
		<comments>http://geekytech.net/2010/09/chinese-academy-of-space-technology/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:09:32 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/chinese-academy-of-space-technology/</guid>
		<description><![CDATA[&#13;05-25-2008]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HLC3oOCUJYw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HLC3oOCUJYw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;05-25-2008</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/chinese-academy-of-space-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology: Taking Us Behind the Scenes</title>
		<link>http://geekytech.net/2010/09/mobile-technology-taking-us-behind-the-scenes/</link>
		<comments>http://geekytech.net/2010/09/mobile-technology-taking-us-behind-the-scenes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:07:20 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Scenes]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/mobile-technology-taking-us-behind-the-scenes/</guid>
		<description><![CDATA[&#13;This video has been]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h8QyY-8ee5s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h8QyY-8ee5s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This video has been</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/mobile-technology-taking-us-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space History at a Glance</title>
		<link>http://geekytech.net/2010/09/space-history-at-a-glance/</link>
		<comments>http://geekytech.net/2010/09/space-history-at-a-glance/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:13:17 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/space-history-at-a-glance/</guid>
		<description><![CDATA[Britain’s contribution to space science began hundreds of years before Prime Minister Harold Macmillan announced a new British space research programme in 1959. For centuries our scientists and astronomers have shaped how the world is seen and they continue to add to our knowledge of the Universe through space missions and ground-based science. The following [...]]]></description>
			<content:encoded><![CDATA[<p>Britain’s contribution to space science began hundreds of years before Prime Minister Harold Macmillan announced a new British space research programme in 1959.</p>
<p>For centuries our scientists and astronomers have shaped how the world is seen and they continue to add to our knowledge of the Universe through space missions and ground-based science.</p>
<p>The following list highlights some of the most important <br />discoveries for science as well as key missions involving British scientists and engineers.</p>
<p>1668 &#8211; Sir Isaac Newton builds the first reflecting telescope. Over 300 years later, Newton&#8217;s invention forms the basis of the Hubble Space Telescope.</p>
<p>1675 &#8211; John Flamsteed becomes the first Astronomer Royal at The Royal Observatory in Greenwich.</p>
<p>1687 &#8211; Newton publishes Principia Mathematica, possibly the most important book in the history of science. It contains his theory of universal gravitation, marking the beginning of modern astronomy.</p>
<p>1705 &#8211; Edmund Halley correctly predicts that a comet seen in 1682 would reappear in 1758. The comet, now named after Halley, is visible from Earth every 7576 years. It featured in the famous Bayeux Tapestry, was last seen from Earth in 1986 and observed in close-up by ESA’s Giotto spacecraft. The comet will return in 2061.</p>
<p>1781 &#8211; William Herschel, a German musician who spent his whole life in England, discovers the planet Uranus with a mirror telescope of his own creation.</p>
<p>1798 &#8211; Henry Cavendish, an English chemist and physicist, first measures the force of gravity between two objects.</p>
<p>1846 &#8211; Calculations made by English mathematician John Couch Adams enable Johann Galle to see Neptune for the first time.</p>
<p>1856 &#8211; Scottish physicist James Clerk Maxwell proves that Saturn&#8217;s rings are not solid, liquid or gaseous but are actually made up of different independent particles.</p>
<p>1897 &#8211; JJ Thompson, a leading English mathematician and physicist of the late 19th century, discovers the electron.</p>
<p>1919 &#8211; During an expedition to view a solar eclipse in Africa, English astrophysicist Arthur Eddington proves Einstein&#8217;s prediction that gravity bends light.</p>
<p>1932 &#8211; English physicist James Chadwick proves the existence of neutrons.</p>
<p>1957 &#8211; Launch of first British Skylark sounding rocket.</p>
<p>1957 &#8211; The UK’s massive Jodrell Bank radio telescope becomes operational.</p>
<p>1957 &#8211; Sputnik becomes the first manmade object to enter orbit.</p>
<p>1957 &#8211; Russian dog Laika becomes the first creature to be launched into space.</p>
<p>1959 &#8211; In September Soviets crash land a probe on the Moon. A few weeks later Lunik 3 sends back the first pictures of the far side of the Moon.</p>
<p>1959 &#8211; First meeting of the British National Committee on Space. This is the first committee to advise the government on space issues. Later in the year, Harold Macmillan announces a new British space research programme.</p>
<p>1961 &#8211; Yuri Gagarin becomes the first man to orbit the Earth and returns a hero.</p>
<p>1962 &#8211; The first international satellite, Ariel 1, is launched. Built by NASA, it contained six instruments developed by British scientists.</p>
<p>1963 &#8211; Soviet cosmonaut Valentina Tereshkova becomes the first woman in space.</p>
<p>1963 &#8211; The British Government establishes the Space Research Management Unit, a forerunner of the BNSC.</p>
<p>1965 &#8211; Cosmonaut Alexi Leonov is the first person to ‘walk’ in space.</p>
<p>1967 &#8211; The first all British satellite, Ariel 3, is launched.</p>
<p>1969 &#8211; On 21 July, Neil Armstrong becomes the first man to set foot on the surface of the Moon.</p>
<p>1971 &#8211; British Prospero satellite launched on British Black Arrow launch vehicle.</p>
<p>1975 &#8211; The European Space Agency (ESA) is established with the UK, Belgium, Denmark, France, Germany, Holland, Spain, Sweden and Switzerland as founder members.</p>
<p>1976 &#8211; America&#8217;s Viking I spacecraft lands on Mars and sends back the first photographs of the planet’s surface.</p>
<p>1979 &#8211; The first European-built rocket, Ariane 1, successfully completes its maiden flight.</p>
<p>1980 &#8211; The Voyager 1 space probe sends back vivid images of Saturn.</p>
<p>1985 &#8211; The British Government sets up the BNSC.</p>
<p>1986 &#8211; Space station Mir is launched by the Soviet Union.</p>
<p>1988 &#8211; Professor Stephen Hawking publishes A Brief History of Time, the most influential book about space written in the last 100 years.</p>
<p>1990 &#8211; The Hubble Space Telescope is launched.</p>
<p>1991 &#8211; Helen Sharman from Sheffield becomes the first Briton in space when she joins the crew for Project Juno. This was a Soviet mission, partly funded by British companies.</p>
<p>1992 &#8211; Michael Foale becomes the first British-born man in space, as part of the crew for the Space Shuttle mission STS45.</p>
<p>1995 &#8211; The joint NASA/ESA Solar Heliospheric Observatory (SOHO) is launched.</p>
<p>1997 &#8211;  The Cassini-Huygens spacecraft, a joint mission between NASA, ESA and the Italian Space Agency, is launched to Saturn.</p>
<p>1997 &#8211; The Pathfinder robot begins its exploration of Mars.</p>
<p>2001 &#8211; The Aurora project begins, with the first launch due in 2011.</p>
<p>2002 &#8211; Piers Sellers joins the crew of the STS112 mission and becomes the third British-born astronaut in space.</p>
<p>2002 &#8211; The first satellite for the Disaster Monitoring Constellation (DMC) is launched. All five satellites in the group have been built by Surrey Satellite Technology Ltd.</p>
<p>2003 &#8211; The launch of Mars Express.</p>
<p>2003 &#8211; Europe’s first mission to the Moon, Smart1, is launched.</p>
<p>2003 &#8211; China succeeds in sending its first manned spacecraft into orbit.</p>
<p>2003 &#8211; Mars Express arrives in orbit. It releases the Beagle 2 probe but the signal from the lander is lost.</p>
<p>2004 &#8211; ESA’s Rosetta spacecraft launched on its way to a rendezvous with Comet 67P/ChuryumovGerasimenko.</p>
<p>2004 &#8211; The Mercury Messenger mission is launched to the Sun’s closest planet.</p>
<p>2005 &#8211; The Huygens probe begins its descent through Titan’s atmosphere. The first part of the probe to land on Titan was built in Britain.</p>
<p>2005 &#8211; The European Venus Express mission is launched and Mars Express sends back images of the Red Planet.</p>
<p>2005 &#8211; The world’s largest and most sophisticated civilian telecommunications satellite, UK-built Inmarsat4 f1, goes into orbit.</p>
<p>2005 &#8211; Launch of GioveA, the first satellite in the Galileo global positioning system.</p>
<p>2006 &#8211; NASA’s New Horizons mission heads for the outer reaches of our Solar System towards Pluto and the Kuiper Belt.</p>
<p>2006 &#8211; Venus Express reaches its final orbit and begins to send back data.</p>
<p>2006 &#8211; Solar B, later renamed Hinode, is launched. This three year mission to study the Sun involves ESA and the UK’s Science and Technology Facilities Council (STFC).</p>
<p>2006 &#8211; After a highly successful mission, Smart1 undergoes a controlled &#8216;crash&#8217; into the Moon.</p>
<p>2007 &#8211; Japan launches Kaguya (formerly SELENE) for a global survey of the Moon.</p>
<p>2008 &#8211; India’s first mission to the Moon, Chandrayaan-1, is due for launch.</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Mejo is a Copywriter of <br /><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://spacestation-shuttle.blogspot.com/"><br />&#13;<br />
Space Station Technology</a><br />&#13;<br />
 He had written various articles in different topics on Latest Science and Technology. For more information visit: <br /><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://spacestationinfo.blogspot.com">Space Shuttle Discovery</a><br />&#13;<br />
 Contact him at <br /><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="mailto:naturesgiftinfo@gmail.com"><br />&#13;<br />
naturesgiftinfo@gmail.com</a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/space-history-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Things: What is a Spime and why is it&#8230;</title>
		<link>http://geekytech.net/2010/09/the-internet-of-things-what-is-a-spime-and-why-is-it/</link>
		<comments>http://geekytech.net/2010/09/the-internet-of-things-what-is-a-spime-and-why-is-it/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:13:16 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[it...]]></category>
		<category><![CDATA[Spime]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/the-internet-of-things-what-is-a-spime-and-why-is-it/</guid>
		<description><![CDATA[&#13;Google Tech Talks April 30, 2007 ABSTRACT World-renowned Science Fiction writer and futurist Bruce Sterling will outline his ideas for SPIMES, a form of ubiquitous computing that gives smarts and &#8216;searchabiliity&#8217; to even the most mundane of physical products. Imagine losing your car keys and being able to search for them with Google Earth. This [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7gntV6AePOM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7gntV6AePOM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Google Tech Talks April 30, 2007 ABSTRACT World-renowned Science Fiction writer and futurist Bruce Sterling will outline his ideas for SPIMES, a form of ubiquitous computing that gives smarts and &#8216;searchabiliity&#8217; to even the most mundane of physical products. Imagine losing your car keys and being able to search for them with Google Earth. This same paradigm will find you &#8220;wrangling&#8221; with product-lifecycle- management systems that do for physical objects what the iPod has done for music. These and other radical ideas are delivered in Sterling&#8217;s latest book`Shaping Things&#8217;. This concise book was written to inspire designers to visualize radical scenarios connecting information technology and&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/the-internet-of-things-what-is-a-spime-and-why-is-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launch of NASA Dawn on Delta II 2 rocket from Cape Canaveral</title>
		<link>http://geekytech.net/2010/09/launch-of-nasa-dawn-on-delta-ii-2-rocket-from-cape-canaveral/</link>
		<comments>http://geekytech.net/2010/09/launch-of-nasa-dawn-on-delta-ii-2-rocket-from-cape-canaveral/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:06:18 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Canaveral]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/launch-of-nasa-dawn-on-delta-ii-2-rocket-from-cape-canaveral/</guid>
		<description><![CDATA[&#13;This is the launch of the NASA Dawn spacecraft on board a Boeing Delta II rocket from Cape Canaveral, September 27, 2007. Shot from three miles away at Port Canaveral, Florida.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7NXBnLMGfm4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7NXBnLMGfm4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This is the launch of the NASA Dawn spacecraft on board a Boeing Delta II rocket from Cape Canaveral, September 27, 2007. Shot from three miles away at Port Canaveral, Florida.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/launch-of-nasa-dawn-on-delta-ii-2-rocket-from-cape-canaveral/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mobile Technology Marketing &amp; sales</title>
		<link>http://geekytech.net/2010/09/mobile-technology-marketing-sales/</link>
		<comments>http://geekytech.net/2010/09/mobile-technology-marketing-sales/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:23:12 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/mobile-technology-marketing-sales/</guid>
		<description><![CDATA[&#13;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f8FHrtD1K-Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/f8FHrtD1K-Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/mobile-technology-marketing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News &#8211; Space Technology, Women&#8217;s Group Therapy Cure</title>
		<link>http://geekytech.net/2010/09/good-news-space-technology-womens-group-therapy-cure/</link>
		<comments>http://geekytech.net/2010/09/good-news-space-technology-womens-group-therapy-cure/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:23:09 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/good-news-space-technology-womens-group-therapy-cure/</guid>
		<description><![CDATA[&#13;space station technology, women&#8217;s group therapy could extend life, the endeavor &#038; space station technology, women&#8217;s group therapy could extend life, how to battle cancer, news on cancer, women&#8217;s breast cancer, cures for breast cancer, space station international, space technology, urine and&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8INA-fZFfFE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8INA-fZFfFE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;space station technology, women&#8217;s group therapy could extend life, the endeavor &#038; space station technology, women&#8217;s group therapy could extend life, how to battle cancer, news on cancer, women&#8217;s breast cancer, cures for breast cancer, space station international, space technology, urine and&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/good-news-space-technology-womens-group-therapy-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Make Money Using The Internet &#8211; The Art of Using the Internet to Make Money Online</title>
		<link>http://geekytech.net/2010/09/how-do-i-make-money-using-the-internet-the-art-of-using-the-internet-to-make-money-online/</link>
		<comments>http://geekytech.net/2010/09/how-do-i-make-money-using-the-internet-the-art-of-using-the-internet-to-make-money-online/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:17:47 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/how-do-i-make-money-using-the-internet-the-art-of-using-the-internet-to-make-money-online/</guid>
		<description><![CDATA[How Do I Make Money Using The Internet If you wish to make money online from home as a business and you are serious about doing it the right way, then you will have to study the internet, and how to use the internet. There are many ways of using the internet to help you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://justearnfromhome.blogspot.com/2010/06/maverick-money-makers-review.html?tid=articlebase300610"><strong>How Do I Make Money Using The Internet</strong></a></p>
<p>If you wish to make money online from home as a business and you are serious about doing it the right way, then you will have to study the internet, and how to use the internet.</p>
<p>There are many ways of using the internet to help you gain visibility for your home internet business. Whether you have been in business for years or recently started a internet business. Or because of a recent life style change or career change, just started your business.</p>
<p>There are many ways to help you get more customers through the internet. Many people look to create wealth from home. They are unsuccessful because they do not take the proper steps to set up their business. They do not set up their website, affiliate recruiting site or advertising correctly.</p>
<p>Using the internet as a means of advertising your business is the least expensive and offers more options. The key to using the internet is knowing how to use it to generate traffic to your business. The key is the more target traffic you generate the more successful you will become. <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://justearnfromhome.blogspot.com/2010/06/maverick-money-makers-review.html?tid=articlebase300610"><strong>How Do I Make Money Using The Internet</strong></a></strong></p>
<p>Their are many different technique that you can use in drawing client to your website. Just to name a few, pay per click, pay per lead, pay per action, article writing, video article, and their are many more.</p>
<p>When you create a fully automated income system that makes money even while you sleep? This will give you the option to stay with your 9 to5 job. Or you can continue to grow your new online business into a success career story. Where you can start making a steady income online? <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://justearnfromhome.blogspot.com/2010/06/maverick-money-makers-review.html?tid=articlebase300610"><strong>How Do I Make Money Using The Internet</strong></a></strong></p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><strong>&#8220;</strong>Always dream of having Financial Freedom but having no clue?</p>
<p>Check out #1 <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://justearnfromhome.blogspot.com/2010/06/maverick-money-makers-review.html?tid=articlebase300610"><strong>How Do I Make Money Using The Internet</strong></a>and start earning Passive Income forever!</p>
<p>Try<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://justearnfromhome.blogspot.com/2010/06/maverick-money-makers-review.html?tid=articlebase300610"><strong>Maverick Money Makers|The Club</strong></a> and change your life forever!&#8221;</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/how-do-i-make-money-using-the-internet-the-art-of-using-the-internet-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa shuttle launch Atlantis high definition 1280&#215;720</title>
		<link>http://geekytech.net/2010/09/nasa-shuttle-launch-atlantis-high-definition-1280x720/</link>
		<comments>http://geekytech.net/2010/09/nasa-shuttle-launch-atlantis-high-definition-1280x720/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:16:13 +0000</pubDate>
		<dc:creator>Tilted Man</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[1280x720]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://geekytech.net/2010/09/nasa-shuttle-launch-atlantis-high-definition-1280x720/</guid>
		<description><![CDATA[&#13;Now that we can upload true HD videos to youtube i decided to upload the video again without compressing it. This is Space shuttle Atlantis launch]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IpBNr-oNT1g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IpBNr-oNT1g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Now that we can upload true HD videos to youtube i decided to upload the video again without compressing it. This is Space shuttle Atlantis launch</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://geekytech.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://geekytech.net/2010/09/nasa-shuttle-launch-atlantis-high-definition-1280x720/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
